Sale Price: $1,299,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $915,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $889,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $799,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $775,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $675,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $599,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $599,900 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $549,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $499,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, July 08, 2008